1 serving = 73 Kcal
| Food | Weight | Cooking unit | 
| African oil palm oil | 9g | ½ tablespoon | 
| Bacon (fat) | 8g | ½ slice | 
| Butter | 10g | ½ tablespoon | 
| Canola oil | 8g | 1 tablespoon | 
| Corn oil | 8g | 1 tablespoon | 
| Halvarine | 20g | 1 tablespoon | 
| Lard | 7g | ½ tablespoon | 
| Margarine | 10g | ½ tablespoon | 
| Margarine stick | 10g | One-tenth of a stick | 
| Margarine, liquid | 9g | 1 tablespoon | 
| Mixed soybean and olive oils | 8g | 1 tablespoon | 
| Olive oil | 8g | 1 tablespoon | 
| Soybean oil | 8g | 1 tablespoon | 
| Sunflower oil | 8g | 1 tablespoon | 
| Vegetable cream | 14g | 1 tablespoon | 
\\(\)\[\]\\\/\\\ ”'”><\'/ comentado -->